Arab christian history and biography
Arab christian church
Arab christian history and biography...
Arab Christians
Christian Arab women in Bethlehem c. 1900 | |
Syria | 520,000[1]–703,000[2][b][c][d] (excluding 25,000[2]–52,000 Maronites) |
---|---|
Lebanon | 350,000[1][b][c](excluding 1 million Maronites) |
Jordan | 221,000[3][b] (also 1,000 Maronites) |
Israel | 134,130[4][b] (including 1,000 Copts and excluding 7,000 Maronites) |
Palestine | 38,000 (excluding East Jerusalem)[5]–50,000[6] |
Iraq | 10,000[1][b] |
Egypt | 10,000[7]–350,000[1][a] (not including 9-15 million Copts and 5,000 Maronites[8]) |
Turkey | 18,000[9] |
Morocco | 8,000[10]–40,000.[11] |
Kuwait | 250[12]-400 |
Arabic, Hebrew (within Israel), French (within Lebanon and diaspora), English, Spanish and Portuguese (diaspora) | |
Christianity: Catholic (Eastern, Latin) Greek Or Copyright ©gaskiss.pages.dev 2025 |